Vocational Nursing Program Projected Costs Per Semester
The figures listed below are only estimates. Actual cost may vary.
Please note that these costs do not include living expenses.
*Tuition based on $46/unit for nursing courses only.
| Fee | Cost |
|---|---|
| Tuition* | $644.00 |
| Student Health Fee | $18.00 |
| Student Center Fee | $5.00 |
| Student Representative Fee | $2.00 |
| Materials Fee (Health Stream) | $20.00 |
| Parking Permit | $40.00 |
| Books | $821.17 |
|
Comprehensive Assessment & Review Program (CARP) |
$783.33 |
| Mask Fit Testing | $55.00 |
| Drug Screening | $50.00 |
| Immunization Tracker | $30.00 |
| Background Screening | $30.00 |
|
Physical and Immunizations (outside source w/o insurance) |
$650.00 |
| BLS Certification | $50.00 |
|
Uniform (Scrub top, scrub pants, shoes, stethoscope, watch) - Lab Coat optional |
$200.00 |
| Lab Supplies (Tote) | $176.41 |
| Total Estimated 1st Semester Costs: | $3,574.91 |
| Fee | Cost |
|---|---|
| Tuition* | $690.00 |
| Student Health Fee | $18.00 |
| Student Center Fee | $5.00 |
| Student Representative Fee | $2.00 |
| Materials Fee (Health Stream) | $20.00 |
|
Comprehensive Assessment & Review Program (CARP) |
$780.00 |
| Clinical Placement Tool - My Clinical Exchange | $20.00 |
| Parking Permit | $40.00 |
| Books | $75.00 |
| Lab Supplies (Tote) | $243.45 |
| Total Estimated 2nd Semester costs: | $1,893.45 |
| Fee | Cost |
|---|---|
| Tuition* | $690.00 |
| Student Health Fee | $18.00 |
| Student Center Fee | $5.00 |
| Student Representative Fee | $2.00 |
| Materials Fee (Health Stream) | $20.00 |
| CARP | $780.00 |
| Parking Permit | $40.00 |
| Books | $157.61 |
| Mask Fit Testing Renewal | $55.00 |
| Clinical Placement Tool - My Clinical Exchange | $20.00 |
| Lab Supplies (Tote) | $273.90 |
| TB Renewal | $25.00 |
| Flu Vaccine | $35.00 |
| License Application | $300.00 |
| NCLEX Exam | $200.00 |
| Background DOJ/FBI | $74.00 |
| Nursing Pin | $65.00 |
| Total Estimated 3rd Semester costs: | $2,760.51 |
Total Program Costs: $8,153.87
