LVN to RN Program Projected Costs Per Semester
The figures listed below are only estimates. Actual cost may vary.
Please note that these costs do not include living expenses.
*Tuition based on $46/unit for nursing courses only.
| Fee | Cost |
|---|---|
| Tuition* | $92.00 |
| Student Health Fee | $15.00 |
| Student Representative Fee | $2.00 |
| Parking Permit | $30.00 |
| Drug Screening | $50.00 |
| Background Screening ADB | $30.00 |
| Immunization Screening ADB | $30.00 |
| Physical & Immunizations (outside source, no insurance) | $650.00 |
| Mask Fit Testing | $55.00 |
| Books | $72.88 |
| Comprehensive Assessment & Review Program (CARP) | $742.32 |
| BLS Certification | $50.00 |
| Uniform (scrub top, scrub pants, shoes, stethoscope, watch) - Lab coat optional | $200.00 |
| National Student Nursing Association - 1 yr membership | $40.00 |
| Lab Supplies (Tote) | $279.63 |
| Total Estimated Semester costs: |
$2,338.83 |
| Fee | Cost |
|---|---|
| Tuition* | $368.00 |
| Student Health Fee | $18.00 |
| Student Center Fee | $5.00 |
| Student Representative Fee | $2.00 |
| Books | $460.44 |
| Clinical Placement Tool - My Clinical Exchange | $20.00 |
| Materials Fee (Health Stream) | $20.00 |
| Parking Permit | $40.00 |
| Total Estimated 3rd Semester costs: | $933.44 |
| Fee | Cost |
|---|---|
| Tuition* | $322.00 |
| Student Health Fee | $18.00 |
| Student Center Fee | $5.00 |
| Student Representative Fee | $2.00 |
| Materials Fee (Health Stream) | $20.00 |
| Parking Permit | $40.00 |
| Books | $202.17 |
| CARP | $683.87 |
| Lab Supplies (Tote) | $57.96 |
| Clinical Placement Tool - My Clinical Exchange | $20.00 |
| License Application | $300.00 |
| Interim Permittee License | $100.00 |
| NCLEX Exam | $200.00 |
| Nursing Pin | $65.00 |
| Background DOJ/FBI | $74.00 |
| Total Estimated 4th Semester costs: | $2,110.00 |
Total Program Costs: $5,382.27
