Student Org Projected Budget Sheet
Example Student Organization Projected Budget Sheet
| Description | Amount |
|---|---|
| Revenues | $4,306.49 |
| Operations | $350.00 |
| Events | $1,440.00 |
| Travel | $1,500.00 |
| Balance for FY18 | $1,016.49 |
| Item | Details | Amount | Explanations |
|---|---|---|---|
| Roll over Funds from FY16 | NA | $386.49 | Remaining funds in the Club Account from previous year |
| Fundraising Event #1 | October Bake Sale | $50.00 | Fundraiser income estimates with idea of when the fundraiser will take place |
| Fundraising Event #2 | December Bake Sale | $50.00 | |
| Fundraising Event #3 | February Valentines Bake Sale | $50.00 | |
| Fundraising Event #4 | Spring Fling T-shirt sale | $1,500.00 | |
| SOF Grant: Operational | Request for Banner | $40.00 | |
| SOF Grant: Operational | Request for Retreat Supplies | $130.00 | |
| SOF Grant: Programming | Haunted House | $800.00 | |
| Student Organization Membership Fees | $10/member (estimated 30 students) | $300.00 | |
| Travel to Regional Conference | October 22-24 | $1,000.00 | |
| Sub Total | NA | $4,306.49 |
| Item | Details | Amount | Explanations |
|---|---|---|---|
| Publicity | Example items: posters, flyers, markers, etc. | $50.00 | NA |
| Table | NA | $50.00 | If the club would want to purchase their own. (Clubs are able to reserve any from the campus center) |
| SOF Grant: Operational | Request for Banner | $50.00 | NA |
| SOF Grant: Operational | Request for Retreat Supplies | $0.00 | NA |
| Tent | NA | $200.00 | If the club would want to purchase their own |
| Sub Total | NA | $350.00 | NA |
| Item | Details | Amount | Explanations |
|---|---|---|---|
| Welcome Week | NA | $50.00 | The funds to startup your events if these events are for fundraiser or if you need to purchase giveaways. |
| Fundraising Event #1 | October Bake Sale | $10.00 | |
| Fundraising Event #2 | December Bake Sale | $10.00 | |
| Fundraising Event #3 | February Valentines Bake Sale | $10.00 | |
| Fundraising Event #4 | Spring Fling T-shirt sale | $800.00 | |
| SOF Grant: Programming | Haunted House | $100.00 | |
| Guest Speaker #1 | NA | $0.00 | |
| Guest Speaker #2 | NA | $0.00 | |
| Guest Speaker #3 | NA | $50.00 | |
| Guest Speaker #4 | NA | $0.00 | |
| Homecoming | NA | $300.00 | |
| Pi Day | NA | $50.00 | |
| Pie Eating Contest | NA | $60.00 | |
| Sub Total | NA | $1,440.00 | NA |
| Item | Details | Amount |
|---|---|---|
| Travel to Regional Conference | October 22-24 | $1,500.00 |
| Travel to Museum | Saturday, February 25, 2017 | $0.00 |
| Travel to Bowling Alley | Sunday, September 4, 2016 | $0.00 |
| Sub Total | NA | $1,500.00 |
